# Asset Credits & Licenses

All media is royalty-free stock licensed for commercial use, plus open-licensed fonts. License pages were checked on **Oct 17, 2026**. Providers can change their terms, so **re-check the license pages before launch**.

- **Pexels License** (https://www.pexels.com/license/): free for commercial and non-commercial use, and you may modify it. Attribution isn't required (given here anyway). You may not sell unaltered copies, imply endorsement by people or brands shown, redistribute on stock/wallpaper platforms, or use the media as part of a trademark or business name. Identifiable people must not be shown in a bad light.
- **Coverr License** (https://coverr.co/license), no longer used on the site since the Oct 17, 2026 hero rebuild: free for commercial use and you may modify the clips. No resale or redistribution, no competing service, no AI training. Coverr doesn't hand out model/property releases or clear trademarks.
- **Pixabay Content License** (https://pixabay.com/service/license-summary/, checked Oct 17, 2026): free for commercial use, no attribution required (given here anyway), and you may modify it. You may not sell or redistribute it on a standalone basis, use content with recognisable trademarks or brands commercially in relation to goods and services, use it in a misleading way, or use it as part of a trademark or business name. One Pixabay photo is used (Bahamas).
- **Mixkit Stock Video *Free* License** (https://mixkit.co/license/): free for commercial use. Note that Mixkit also has a *Restricted* (non-commercial) license, so only clips whose page states the Free License are used. One Mixkit clip is used and its page states the Free License.

## Hero video: `assets/video/hero-1080.mp4` (11.9 MB, 1920×1080, ~3.8 Mbps) and `assets/video/hero-720.mp4` (5.6 MB, 1280×720, ~1.8 Mbps)
25 s, H.264 High, no audio, `+faststart`. It's six 5-second shots joined with 1-second crossfades, fading in from and out to black so the loop is seamless. Rebuilt on Oct 17, 2026 so the destination shots match the core lineup (Riviera Maya, Sedona, Colorado, Lisbon; the Costa Rica and Phuket shots were removed). Built from 4K/2.7K sources with ffmpeg (`raw/build_hero3.sh`): a high-quality 1080p master, then a two-pass encode at each size. The poster images are `assets/img/hero-poster.webp` (1080p) and `hero-poster-720.webp`. The 720p file loads at ≤900 px widths.

| # | Shot | Source | Creator | Source res | Segment | License |
|---|---|---|---|---|---|---|
| 1 | Resort infinity pool on a white-sand beach (aerial; generic, not captioned as a destination) | [Pexels video 4069480](https://www.pexels.com/video/aerial-view-of-a-maldivesbeach-resort-4069480/) | Videographer Shiyaz | 4K | 24–29 s | Pexels |
| 2 | Sunrise over the Tulum coastline, Riviera Maya (aerial) | [Pexels video 32511671](https://www.pexels.com/video/aerial-view-of-sunrise-over-tulum-coastline-32511671/) | Fernando Sánchez Aranguren | 4K | 3–8 s | Pexels |
| 3 | Devil's Bridge and red rocks, Sedona (portrait source, cropped to 16:9) | [Pexels video 17439812](https://www.pexels.com/video/devils-bridge-17439812/) | Vasilis Karkalas | 4K | 3–8 s | Pexels |
| 4 | Golden aspen forest, Colorado (aerial) | [Pexels video 35540132](https://www.pexels.com/video/stunning-aerial-view-of-autumn-aspen-forest-35540132/) | Ravenswood Photography | 4K | 8–13 s | Pexels |
| 5 | Friends sharing food and wine on a terrace | [Pexels video 6760606](https://www.pexels.com/video/friends-getting-food-and-wines-in-a-terrace-6760606/) | Kampus Production | 2.7K | 2–7 s | Pexels |
| 6 | Lisbon rooftops at golden hour (aerial) | [Pexels video 19909760](https://www.pexels.com/video/lisbon-aerial-19909760/) | Aaron Hairston | 4K | 5–10 s | Pexels |

The previous version's Costa Rica (Pexels 35232257), Coverr infinity-pool and Phuket (Pexels 34301786) shots are no longer used.

## Destination video loops: `assets/video/loops/*.mp4` (600×800 portrait, 6 s, ~0.3–0.75 MB each)
These are lazy-loaded. On desktop a loop plays when you hover its card; on touch devices it plays when the card is ≥60% in view. Nothing loads under `prefers-reduced-motion` or Data Saver. Every clip is geo-accurate to its card.

| File | Card | Source | Creator | License |
|---|---|---|---|---|
| `tulum.mp4` | Riviera Maya (Tulum coastline) | [Pexels 32511671](https://www.pexels.com/video/aerial-view-of-sunrise-over-tulum-coastline-32511671/) | Fernando Sánchez Aranguren | Pexels |
| `sedona.mp4` | Scottsdale & Sedona (Devil's Bridge) | [Pexels 17439812](https://www.pexels.com/video/devils-bridge-17439812/) | Vasilis Karkalas | Pexels |
| `lisbon.mp4` | Lisbon & the Coast | [Pexels 19909760](https://www.pexels.com/video/lisbon-aerial-19909760/) | Aaron Hairston | Pexels |
| `colorado.mp4` | Colorado Mountains | [Pexels 16504783](https://www.pexels.com/video/colorado-during-the-fall-season-filmed-by-a-4k-drone-16504783/) | Alex Kad | Pexels |
| `vegas.mp4` | Las Vegas, Sales Milestone only (Bellagio fountains) | [Mixkit 4253](https://mixkit.co/free-stock-video/bellagio-fountain-skyline-4253/) | Mixkit | Mixkit Stock Video **Free** License (stated on the item page) |

The Hudson Valley & Catskills card is photo-only, with a slow zoom on hover: no free clip verifiably shot there was available, so it doesn't use a generic stand-in. The Costa Rica, Puerto Rico and Thailand loops were retired on Oct 17, 2026 (those places moved to "Custom, on request", which shows small photos only); the files are kept in `raw/retired-loops/`, outside the site.

## Experience loops: `assets/video/loops/{explore,unwind,gather}.mp4` (+ `.webp` posters)
| File | Use | Source | Creator | License |
|---|---|---|---|---|
| `explore.mp4` | "Get outside" tile | [Pexels 31984977](https://www.pexels.com/video/group-hiking-in-scenic-forest-trail-31984977/) | Israyosoy S. | Pexels |
| `unwind.mp4` | "Breathe" tile (villa pool, Koh Samui) | [Pexels 9531194](https://www.pexels.com/video/the-swimming-pool-at-or-close-to-koh-samui-villa-9531194/) | Peggy Anke | Pexels |
| `gather.mp4` | "The long table" tile | [Pexels 8877888](https://www.pexels.com/video/close-up-footage-of-people-having-a-toast-8877888/) | Ivan S | Pexels |

## Photos (Pexels, plus one Pixabay), as WebP at 800 w and 1600 w (`<img srcset>`, lazy-loaded)
| File | Used for | Source | Photographer | Location accuracy |
|---|---|---|---|---|
| `catskills-*.webp` | Hudson Valley & Catskills card; Hudson Valley itinerary; finder | [Pexels 32818701](https://www.pexels.com/photo/autumn-scene-with-barn-and-silo-in-hunter-ny-32818701/) | Phyllis Lilienthal | **Hunter, NY (Catskills)**: fixes the earlier West Virginia stand-in |
| `maine-*.webp` | Maine (Custom, on request) | [Pexels 35046724](https://www.pexels.com/photo/tranquil-lake-in-autumn-at-sunrise-maine-35046724/) | Nicole Seidl | **Maine** (captioned): fixes the earlier unlocated lake |
| `colorado-*.webp` | Colorado Mountains card; finder | [Pexels 28874315](https://www.pexels.com/photo/scenic-fall-landscape-at-maroon-bells-colorado-28874315/) | Sergey Guk | **Maroon Bells, Aspen, CO**: fixes the earlier unlocated peaks |
| `costarica-*.webp` | Costa Rica (Custom, on request) | [Pexels 14482337](https://www.pexels.com/photo/drone-photography-of-costa-rica-14482337/) | Jaime Reimer | Costa Rica |
| `tulum-*.webp` | Riviera Maya card; Riviera Maya itinerary; inquiry background; finder | [Pexels 32865198](https://www.pexels.com/photo/breathtaking-view-of-tulum-ruins-by-the-sea-32865198/) | Karim Hallab | Tulum |
| `puertorico-*.webp` | Puerto Rico (Custom, on request) | [Pexels 37709987](https://www.pexels.com/photo/scenic-coastal-view-with-palm-trees-and-ocean-37709987/) | Jack Farinella | Puerto Rico (captioned "Puerto Rican coast") |
| `sedona-*.webp` | Scottsdale & Sedona card; Executive offer; finder | [Pexels 38952617](https://www.pexels.com/photo/stunning-red-rock-formations-in-sedona-arizona-38952617/) | Adrian Monserrat | Sedona |
| `vegas-*.webp` | Las Vegas card; Sales offer; itinerary | [Pexels 36015098](https://www.pexels.com/photo/vibrant-nightlife-in-las-vegas-nevada-36015098/) | David Vives | Las Vegas |
| `lisbon-*.webp` | Lisbon & the Coast card; finder | [Pexels 30692189](https://www.pexels.com/photo/lisbon-s-charming-rooftops-under-moody-skies-30692189/) | James Colasacco | Lisbon |
| `thailand-*.webp` | Thailand (Custom, on request) | [Pexels 32219382](https://www.pexels.com/photo/aerial-view-of-stunning-limestone-islands-in-thailand-32219382/) | FUNESMA79 . | Thailand |
| `china-*.webp` | China (Custom, on request) | [Pexels 36535023](https://www.pexels.com/photo/aerial-view-of-karst-mountains-in-guilin-china-36535023/) | Willian Justen de Vasconcellos | **Guilin, Guangxi, China** (per the photo's title and description); 3:2 original, added Oct 17, 2026 |
| `napa-*.webp` | Napa & Sonoma card (core, West Coast regional anchor); finder | [Pexels 11109505](https://www.pexels.com/photo/vineyard-under-the-blue-sky-11109505/) | Kelsey | **Napa Valley, CA** (location tag on the photo page); cropped to 3:2, added Oct 17, 2026 |
| `adirondacks-*.webp` | Adirondack Great Camps card (Signature) | [Pexels 28947514](https://www.pexels.com/photo/serene-autumn-lake-view-with-adirondack-mountains-28947514/) | James Mirakian | **Mirror Lake, Lake Placid, NY (Adirondacks)**; 16:9 original cropped to 3:2, added Oct 17, 2026 |
| `nantucket-*.webp` | Nantucket & Martha's Vineyard card (Signature) | [Pexels 28400245](https://www.pexels.com/photo/sunrise-september-13-2024-brant-point-nantucket-ct-28400245/) | David Kanigan | **Brant Point Lighthouse, Nantucket, MA** (the photo's title says "CT"; its location tag and subject are Nantucket, MA); added Oct 17, 2026 |
| `quebec-*.webp` | Québec City & Charlevoix card (Signature) | [Pexels 13926491](https://www.pexels.com/photo/le-chateau-frontenac-in-quebec-city-quebec-at-winter-13926491/) | Akshay Sawant | **Château Frontenac, Québec City, QC** in winter; added Oct 17, 2026 |
| `bahamas-800.webp`, `bahamas-1280.webp` | Bahamas private-island buyout card (Signature); finder | [Pixabay 3873807](https://pixabay.com/photos/sailboat-vacation-bahamas-exumas-3873807/) | classroom8200 (Pixabay) | **Exumas, Bahamas** (per the photo's title and tags; no GPS tag). A sailboat anchored off a cay, not a specific resort. The free preview is 1280 px wide, so the large variant is 1280w; added Oct 17, 2026 |
| `azores-*.webp` | Azores card (Signature); finder | [Pexels 26852207](https://www.pexels.com/photo/green-forest-around-lake-on-azores-islands-in-portugal-26852207/) | Alexandre Moreira | **Sete Cidades crater lakes, São Miguel, Azores**; 16:9 original cropped to 3:2, added Oct 17, 2026 |
| `iceland-*.webp` | Iceland card (Signature); finder | [Pexels 34593291](https://www.pexels.com/photo/scenic-view-of-skogafoss-waterfall-in-iceland-34593291/) | Susanne Jutzeler, suju-foto | **Skógafoss, south coast of Iceland**; added Oct 17, 2026 |
| `banff-*.webp` | Banff & the Rockies card (Signature) | [Pexels 2662116](https://www.pexels.com/photo/beautiful-view-of-moraine-lake-2662116/) | Jaime Reimer | **Moraine Lake, Banff National Park, AB**; added Oct 17, 2026 |
| `dinner-*.webp` | Interlude (full-bleed parallax) | [Pexels 32179374](https://www.pexels.com/photo/elegant-outdoor-table-setup-for-garden-event-32179374/) | Caio Mantovani | n/a |
| `hike-*.webp` | Team Alignment offer | [Pexels 29158134](https://www.pexels.com/photo/group-hiking-on-sunny-trail-in-colorado-29158134/) | Amanda Brady | Colorado |
| `workshop-*.webp` | "Work that ships" tile; Strategy Day offer | [Pexels 4623502](https://www.pexels.com/photo/people-during-meeting-at-work-4623502/) | Ketut Subiyanto | n/a |
| `yoga-*.webp` | "Optional sunrise" tile | [Pexels 33675852](https://www.pexels.com/photo/diverse-group-practicing-yoga-in-open-air-studio-33675852/) | Yoga Samaadhi | Chiang Mai, Thailand |
| `og-image.jpg` | Social share card (1200×630) | Frame from hero shot 1 | (see hero) | n/a |

The Poconos photo (`poconos-*.webp`, [Pexels 10400997](https://www.pexels.com/photo/aerial-view-of-the-delaware-water-gap-in-pennsylvania-united-states-10400997/), Veronika Bykovich) was retired from the site on Oct 17, 2026, when the retreat finder's "Stay regional" answer switched to one anchor per coast (Hudson Valley and Napa & Sonoma). The files are kept in `raw/retired-img/`, outside the site. The Signature cards are photo-only (no video loops), like the Hudson Valley card.

## Fonts (self-hosted in `assets/fonts/`)
| Font | Source | License |
|---|---|---|
| Cormorant Garamond (variable, normal and italic, latin subset) | Google Fonts | SIL Open Font License 1.1 |
| Inter (variable, latin subset) | Google Fonts | SIL Open Font License 1.1 |

## Brand assets (made for this site)
- `assets/img/og-image.jpg` (1200×630 social share image): the hero poster frame (`assets/img/hero-poster.webp`, see above) with the Waypoint wordmark and headline set in the self-hosted Cormorant Garamond and Inter fonts.
- `favicon.svg`, `favicon.ico`, `apple-touch-icon.png`, `icon-192.png`, `icon-512.png`: the Waypoint "W" mark, original artwork.

## Notes
- People shown in stock footage are models and don't endorse Waypoint Retreats. Don't caption them as clients.
- The Las Vegas photo and clip show casino and hotel signage (Bellagio, etc.). That's fine as scenery but shouldn't suggest an affiliation.
- There are no testimonials, client logos or invented statistics on the site.
